Number of Blaise fields: 2374
Seq # | Var | Question | Data Type/Coding |
---|---|---|---|
1 | versiondate | Version Date | |
1 | versiondate | Version Date | |
2 | formdescr | Form Description | |
2 | formdescr | Form Description | |
3 | ivisit | visit | |
3 | ivisit | visit | |
4 | formno | Form Number | String[8] |
4 | formno | Form Number | String[8] |
5 | version | Version Number | String[10] |
5 | version | Version Number | String[10] |
6 | description_acc | Acculturation Although you may speak many languages, the following questions refer to only English and Spanish. [PRESS ENTER TO CONTINUE] | |
6 | description_acc | Acculturation Aunque hable m�s que un idioma, las siguientes preguntas se refieren solamente al ingl�s y al espa�ol. [PRESS ENTER TO CONTINUE] | |
7 | acc_langreadspeak | 1. Por lo general, �qu� idioma(s) lee y habla usted? | 1= S�lo espa�ol 2= Espa�ol mejor que ingl�s 3= Ambos por igual 4= Ingl�s mejor que espa�ol 5= S�lo ingl�s |
7 | acc_langreadspeak | 1. In general, what language(s) do you read and speak? | 1= Only Spanish 2= Spanish better than English 3= Both equally 4= English better than Spanish 5= Only English |
8 | acc_langchild | 2. What was the language(s) you used as a child? | 1= Only Spanish 2= More Spanish than English 3= Both equally 4= More English than Spanish 5= Only English |
8 | acc_langchild | 2. �Cu�l fue el idioma(s) que habl� cuando era ni�o(a)? | 1= S�lo espa�ol 2= M�s espa�ol que ingl�s 3= Ambos por igual 4= M�s ingl�s que espa�ol 5= S�lo ingl�s |
9 | acc_langhome | 3. �En qu� idioma(s) habla en su casa? | 1= S�lo espa�ol 2= M�s espa�ol que ingl�s 3= Ambos por igual 4= M�s ingl�s que espa�ol 5= S�lo ingl�s |
9 | acc_langhome | 3. What language(s) do you usually speak at home? | 1= Only Spanish 2= More Spanish than English 3= Both equally 4= More English than Spanish 5= Only English |
10 | acc_langthink | 4. In which language(s) do you usually think? | 1= Only Spanish 2= More Spanish than English 3= Both equally 4= More English than Spanish 5= Only English |
10 | acc_langthink | 4. �En qu� idioma(s) piensa? | 1= S�lo espa�ol 2= M�s espa�ol que ingl�s 3= Ambos por igual 4= M�s ingl�s que espa�ol 5= S�lo ingl�s |
11 | acc_langfriend | 5. �En qu� idioma(s) habla con sus amigos(as)? | 1= S�lo espa�ol 2= M�s espa�ol que ingl�s 3= Ambos por igual 4= M�s ingl�s que espa�ol 5= S�lo ingl�s |
11 | acc_langfriend | 5. What language(s) do you usually speak with your friends? | 1= Only Spanish 2= More Spanish than English 3= Both equally 4= More English than Spanish 5= Only English |
12 | acc_langmedia | 6. In general, what language(s) are the movies, T.V. and radio programs you prefer to watch and listen to? | 1= Only Spanish 2= More Spanish than English 3= Both equally 4= More English than Spanish 5= Only English |
12 | acc_langmedia | 6. Por lo general, �en qu� idioma(s) prefiere o�r y ver pel�culas y programas de radio y televisi�n? | 1= S�lo espa�ol 2= M�s espa�ol que ingl�s 3= Ambos por igual 4= M�s ingl�s que espa�ol 5= S�lo ingl�s |
13 | acc_friends | 7. Sus amistades son... | 1= S�lo hispanos(as)/latinos(as) 2= M�s hispanos(as)/latinos(as) que no hispanos(as)/latinos(as) 3= Casi mitad y mitad 4= M�s no hispanos(as)/latinos(as) que hispanos(as)/latinos(as) 5= S�lo no hispanos(as)/latinos(as) |
13 | acc_friends | 7. Your close friends are... | 1= All Hispanic/Latino 2= More Hispanic/Latino than non-Hispanic/non-Latino 3= About half and half 4= More non-Hispanic/non-Latino than Hispanic/Latino 5= All non-Hispanic/non-Latino |
14 | acc_social | 8. You prefer going to social gatherings/parties at which people are... | 1= All Hispanic/Latino 2= More Hispanic/Latino than non-Hispanic/non-Latino 3= About half and half 4= More non-Hispanic/non-Latino than Hispanic/Latino 5= All non-Hispanic/non-Latino |
14 | acc_social | 8. Usted prefiere ir a reuniones sociales/fiestas en las cuales las personas son... | 1= S�lo hispanos(as)/latinos(as) 2= M�s hispanos(as)/latinos(as) que no hispanos(as)/latinos(as) 3= Casi mitad y mitad 4= M�s no hispanos(as)/latinos(as) que hispanos(as)/latinos(as) 5= S�lo no hispanos(as)/latinos(as) |
15 | acc_visitors | 9. Las personas que usted visita o que le visitan son... | 1= S�lo hispanos(as)/latinos(as) 2= M�s hispanos(as)/latinos(as) que no hispanos(as)/latinos(as) 3= Casi mitad y mitad 4= M�s no hispanos(as)/latinos(as) que hispanos(as)/latinos(as) 5= S�lo no hispanos(as)/latinos(as) |
15 | acc_visitors | 9. The persons you visit or who visit you are... | 1= All Hispanic/Latino 2= More Hispanic/Latino than non-Hispanic/non-Latino 3= About half and half 4= More non-Hispanic/non-Latino than Hispanic/Latino 5= All non-Hispanic/non-Latino |
16 | acc_kidsfriend | 10. If you could choose your children's friends you would want them to be... | 1= All Hispanic/Latino 2= More Hispanic/Latino than non-Hispanic/non-Latino 3= About half and half 4= More non-Hispanic/non-Latino than Hispanic/Latino 5= All non-Hispanic/non-Latino |
16 | acc_kidsfriend | 10. Si pudiera escoger los amigos(as) de sus hijos(as), quisiera que ellos(as) fueran... | 1= S�lo hispanos(as)/latinos(as) 2= M�s hispanos(as)/latinos(as) que no hispanos(as)/latinos(as) 3= Casi mitad y mitad 4= M�s no hispanos(as)/latinos(as) que hispanos(as)/latinos(as) 5= S�lo no hispanos(as)/latinos(as) |
17 | description_fam | Familism Por favor, indique qu� tan de acuerdo o en desacuerdo est� usted con las siguientes declaraciones seleccionando desde 1 (muy en desacuerdo) hasta 5 (muy de acuerdo) de lo que mejor describe lo que usted siente con cada declaraci�n. [PRESS ENTER TO CONTINUE] | |
17 | description_fam | Familism Please indicate how much you agree or disagree with these statements by choosing the answer from 1 (disagree a lot) to 5 (agree a lot) which best shows how you feel about each statement. [PRESS ENTER TO CONTINUE] | |
18 | fam_grandchild | 1. One should have the hope of living long enough to see his/her grandchildren grow up. | 1= Disagree a lot 2= Disagree 3= Don't disagree or agree 4= Agree 5= Agree a lot |
18 | fam_grandchild | 1. Uno debe tener la esperanza de vivir el tiempo suficiente para poder ver crecer a sus nietos. | 1= Muy en desacuerdo 2= En desacuerdo 3= No en desacuerdo ni de acuerdo 4= De acuerdo 5= Muy de acuerdo |
19 | fam_parliverel | 2. Los padres ancianos o de edad avanzada deben vivir con sus familiares. | 1= Muy en desacuerdo 2= En desacuerdo 3= No en desacuerdo ni de acuerdo 4= De acuerdo 5= Muy de acuerdo |
19 | fam_parliverel | 2. Aging parents should live with relatives. | 1= Disagree a lot 2= Disagree 3= Don't disagree or agree 4= Agree 5= Agree a lot |
20 | fam_helprel | 3. When someone has problems he/she can count on help from his/her relatives. | 1= Disagree a lot 2= Disagree 3= Don't disagree or agree 4= Agree 5= Agree a lot |
20 | fam_helprel | 3. Cuando alguien tiene problemas, �l o ella puede contar con la ayuda de sus parientes. | 1= Muy en desacuerdo 2= En desacuerdo 3= No en desacuerdo ni de acuerdo 4= De acuerdo 5= Muy de acuerdo |
21 | fam_pleasepar | 4. Mucho de lo que un hijo o una hija hace, debe ser para complacer a los padres. | 1= Muy en desacuerdo 2= En desacuerdo 3= No en desacuerdo ni de acuerdo 4= De acuerdo 5= Muy de acuerdo |
21 | fam_pleasepar | 4. Much of what a son or daughter does should be done to please the parents. | 1= Disagree a lot 2= Disagree 3= Don't disagree or agree 4= Agree 5= Agree a lot |
22 | fam_embrass | 5. One should be embarrassed about the bad things done by his/her brothers and sisters. | 1= Disagree a lot 2= Disagree 3= Don't disagree or agree 4= Agree 5= Agree a lot |
22 | fam_embrass | 5. Uno debe avergonzarse de las cosas malas hechas por sus hermanos y hermanas. | 1= Muy en desacuerdo 2= En desacuerdo 3= No en desacuerdo ni de acuerdo 4= De acuerdo 5= Muy de acuerdo |
23 | fam_livepar | 6. Los hijos deben vivir en la casa de sus padres hasta que se casen. | 1= Muy en desacuerdo 2= En desacuerdo 3= No en desacuerdo ni de acuerdo 4= De acuerdo 5= Muy de acuerdo |
23 | fam_livepar | 6. Children should live in their parents' house until they get married. | 1= Disagree a lot 2= Disagree 3= Don't disagree or agree 4= Agree 5= Agree a lot |
24 | projid | ^formdescr Form: ^formno Version: ^version (^versiondate) Enter project ID number. | String[8] |
24 | projid | ^formdescr Form: ^formno Version: ^version (^versiondate) Enter project ID number. | String[8] |
25 | visit | String[2] | |
25 | visit | String[2] | |
26 | baseyear | 1993 .. 2025 | |
26 | baseyear | 1993 .. 2025 | |
27 | autodate | Automatic Date. | Date type |
27 | autodate | Automatic Date. | Date type |
28 | autotime | Automatic Time. | TimeType |
28 | autotime | Automatic Time. | TimeType |
29 | autolog | Automatic Logged Date. | Date type |
29 | autolog | Automatic Logged Date. | Date type |
30 | intid | INTERVIEWER ID | 100 .. 997 |
30 | intid | INTERVIEWER ID | 100 .. 997 |
31 | compid | Laptop ID | String[20] |
31 | compid | Laptop ID | String[20] |
32 | dateint | Date of interview | Date type |
32 | dateint | Date of interview | Date type |
33 | gender | Enter participant's gender. | 1= Male 2= Female |
33 | gender | Enter participant's gender. | 1= Male 2= Female |
34 | formlang | What language will be used to administer this form? | 1= English 2= Espa�ol |
34 | formlang | What language will be used to administer this form? | 1= ENG 2= ESP |
35 | pfname | Participant First name | String[12] |
35 | pfname | Participant First name | String[12] |
36 | pmiddl | Participant Middle initial [HIT ENTER IF NOT APPLICABLE] | String[1] |
36 | pmiddl | Participant Middle initial [HIT ENTER IF NOT APPLICABLE] | String[1] |
37 | plname | Participant Last name | String[18] |
37 | plname | Participant Last name | String[18] |
38 | paddnum | Participant's PERMANENT ADDRESS Street number | String[6] |
38 | paddnum | Participant's PERMANENT ADDRESS Street number | String[6] |
39 | pdir | PERMANENT ADDRESS Street direction [HIT ENTER IF NOT APPLICABLE] | String[2] |
39 | pdir | PERMANENT ADDRESS Street direction [HIT ENTER IF NOT APPLICABLE] | String[2] |
40 | pstreet | PERMANENT ADDRESS Street name | String[55] |
40 | pstreet | PERMANENT ADDRESS Street name | String[55] |
41 | punit | PERMANENT ADDRESS Apartment/Unit/Room number [HIT ENTER IF NOT APPLICABLE] | String[5] |
41 | punit | PERMANENT ADDRESS Apartment/Unit/Room number [HIT ENTER IF NOT APPLICABLE] | String[5] |
42 | pcity | PERMANENT ADDRESS City or Town | String[18] |
42 | pcity | PERMANENT ADDRESS City or Town | String[18] |
43 | pstate | PERMANENT ADDRESS State | String[2] |
43 | pstate | PERMANENT ADDRESS State | String[2] |
44 | pzip | PERMANENT ADDRESS Zip Code | String[5] |
44 | pzip | PERMANENT ADDRESS Zip Code | String[5] |
45 | preskind | PERMANENT ADDRESS �Qu� tipo de vivienda es? | 1= Casa [Vivienda unifamiliar] 2= Departamento / Condominio / Apartamento 3= Residencia de jubilaci�n / para retirados 4= Vida asistida / Residencia de apoyo 5= Residencia geri�trica - Asistencia no calificada o con personal no calificada 6= Residencia geri�trica- Asistencia calificada o con personal calificada 7= Otro |
45 | preskind | PERMANENT ADDRESS What kind of residence is this? | 1= Home [Single family dwelling] 2= Apartment/Condominium [even if affiliated with CCRC] 3= Retirement home/CCRC-independent living 4= Assisted living/Sheltered care 5= Nursing home - unskilled care 6= Nursing home - skilled care 7= Other |
46 | sptypp | Specify: | String[40] |
46 | sptypp | Specify: | String[40] |
47 | phphone | PERMANENT ADDRESS Home telephone including area code [Use '-' to separate] | String[20] |
47 | phphone | PERMANENT ADDRESS Home telephone including area code [Use '-' to separate] | String[20] |
48 | pcphone | PERMANENT ADDRESS Cellular telephone including area code [Use '-' to separate] | String[12] |
48 | pcphone | PERMANENT ADDRESS Cellular telephone including area code [Use '-' to separate] | String[12] |
49 | pwphone | PERMANENT ADDRESS Work telephone including area code [Use '-' to separate] [HIT ENTER IF NOT APPLICABLE] | String[20] |
49 | pwphone | PERMANENT ADDRESS Work telephone including area code [Use '-' to separate] [HIT ENTER IF NOT APPLICABLE] | String[20] |
50 | pemail | PERMANENT ADDRESS E-mail address? [Press enter if none.] | String[50] |
50 | pemail | PERMANENT ADDRESS E-mail address? [Press enter if none.] | String[50] |
51 | tempor | �Reside usted actualmente en un domicilio diferente al de su direcci�n permanente? | 1= S� 2= No |
51 | tempor | Are you currently staying at an address that is different from your permanent address? | 1= Yes 2= No |
52 | taddnum | Participant's TEMPORARY ADDRESS Street number | String[6] |
52 | taddnum | Participant's TEMPORARY ADDRESS Street number | String[6] |
53 | tdir | TEMPORARY ADDRESS Street direction [HIT ENTER IF NOT APPLICABLE] | String[2] |
53 | tdir | TEMPORARY ADDRESS Street direction [HIT ENTER IF NOT APPLICABLE] | String[2] |
54 | tstreet | TEMPORARY ADDRESS Street name | String[55] |
54 | tstreet | TEMPORARY ADDRESS Street name | String[55] |
55 | tunit | TEMPORARY ADDRESS Apartment/Unit/Room number [HIT ENTER IF NOT APPLICABLE] | String[5] |
55 | tunit | TEMPORARY ADDRESS Apartment/Unit/Room number [HIT ENTER IF NOT APPLICABLE] | String[5] |
56 | tcity | TEMPORARY ADDRESS City or Town | String[18] |
56 | tcity | TEMPORARY ADDRESS City or Town | String[18] |
57 | tstate | TEMPORARY ADDRESS State | String[2] |
57 | tstate | TEMPORARY ADDRESS State | String[2] |
58 | tzip | TEMPORARY ADDRESS Zip Code | String[5] |
58 | tzip | TEMPORARY ADDRESS Zip Code | String[5] |
59 | treskind | TEMPORARY ADDRESS Qu� tipo de vivienda es? | 1= Casa [Vivienda unifamiliar] 2= Departamento / Condominio / Apartamento 3= Residencia de jubilaci�n / para retirados 4= Vida asistida / Residencia de apoyo 5= Residencia geri�trica - Asistencia no calificada o con personal no calificada 6= Residencia geri�trica - Asistencia no calificada o con personal no calificada 7= Otro |
59 | treskind | TEMPORARY ADDRESS What kind of residence is this? | 1= Home [Single family dwelling] 2= Apartment/Condominium [even if affiliated with CCRC] 3= Retirement home/CCRC-independent living 4= Assisted living/Sheltered care 5= Nursing home - unskilled care 6= Nursing home - skilled care 7= Other |
60 | sptypt | Specify: | String[40] |
60 | sptypt | Specify: | String[40] |
61 | thphone | TEMPORARY ADDRESS Home telephone including area code [Use '-' to separate] | String[20] |
61 | thphone | TEMPORARY ADDRESS Home telephone including area code [Use '-' to separate] | String[20] |
62 | tcphone | TEMPORARY ADDRESS Cellular telephone including area code [Use '-' to separate] | String[12] |
62 | tcphone | TEMPORARY ADDRESS Cellular telephone including area code [Use '-' to separate] | String[12] |
63 | twphone | TEMPORARY ADDRESS Work telephone including area code [Use '-' to separate] [HIT ENTER IF NOT APPLICABLE] | String[20] |
63 | twphone | TEMPORARY ADDRESS Work telephone including area code [Use '-' to separate] [HIT ENTER IF NOT APPLICABLE] | String[20] |
64 | ssnmedneeded | Do we need to obtain SSN and/or Medicare# from this participant? [INTERVIEWER: Check the face sheet. Enter NO if both SSN and Medicare# have been collected. Enter NO if participant refuses to provide both SSN and Medicare#. Enter 'Yes, both' if participant is able to provide both SSN and Medicare#. Enter 'Yes, SSN only' if participant is able to provide only the SSN. Enter 'Yes, Medicare# only' if participant is able to provide only the Medicare#.] | 2= No 1= Yes, both 3= Yes, SSN only 4= Yes, Medicare# only |
64 | ssnmedneeded | Do we need to obtain SSN and/or Medicare# from this participant? [INTERVIEWER: Check the face sheet. Enter NO if both SSN and Medicare# have been collected. Enter NO if participant refuses to provide both SSN and Medicare#. Enter 'Yes, both' if participant is able to provide both SSN and Medicare#. Enter 'Yes, SSN only' if participant is able to provide only the SSN. Enter 'Yes, Medicare# only' if participant is able to provide only the Medicare#.] | 2= No 1= Yes 3= YesSSN 4= YesMed |
65 | q5loc | �Cu�l es su n�mero de seguro social? | 0 .. 999999999 |
65 | q5loc | What is your social security number? | 0 .. 999999999 |
66 | q5aloc | [ENTER R. SOCIAL SECURITY NUMBER AGAIN] | 0 .. 999999999 |
66 | q5aloc | [ENTER R. SOCIAL SECURITY NUMBER AGAIN] | 0 .. 999999999 |
67 | q6loc | �Cu�l es su n�mero de Medicare? Por favor, ens��eme su tarjeta. | String[11] |
67 | q6loc | What is your medicare number? Please show me your card. | String[11] |
68 | q6aloc | [ENTER R. MEDICARE NUMBER AGAIN] | String[11] |
68 | q6aloc | [ENTER R. MEDICARE NUMBER AGAIN] | String[11] |
69 | validated | ||
69 | validated | ||
70 | validateerror | ||
70 | validateerror | ||
71 | errorposition | ||
71 | errorposition | ||
72 | validated_hicn_cms | ||
72 | validated_hicn_cms | ||
73 | validated_rrb_pre1964 | ||
73 | validated_rrb_pre1964 | ||
74 | validated_rrb_post1964 | ||
74 | validated_rrb_post1964 | ||
75 | hicnformats | ||
75 | hicnformats | ||
76 | hicn_alpha | ||
76 | hicn_alpha | ||
77 | hicn_numbers | ||
77 | hicn_numbers | ||
78 | strlen | ||
78 | strlen | ||
79 | hicn_trimmed | ||
79 | hicn_trimmed | ||
80 | ssn_br | Do we need to obtain SSN from this participant? [INTERVIEWER: Check the face sheet. Enter YES if participant is able to provide the SSN. Enter NO if SSN is not to be collected.] | 1= Yes 2= No, already collected 3= No, face sheet stated NOT to ask Pt 4= No, Pt does not have it available or is not eligible 5= No, Pt has mild reluctance 6= No, Pt has moderate reluctance 7= No, Pt has strong reluctance |
80 | ssn_br | Do we need to obtain SSN from this participant? [INTERVIEWER: Check the face sheet. Enter YES if participant is able to provide the SSN. Enter NO if SSN is not to be collected.] | 1= Yes 2= NoCollected 3= NoDoNotAsk 4= NoNotAvailable 5= NoRelMild 6= NoRelModerate 7= NoRelStrong |
81 | ssn | �Cu�l es su n�mero de seguro social? [INTERVIEWER: Please enter the SSN in 000-00-0000 format.] | String[11] |
81 | ssn | What is your social security number? [INTERVIEWER: Please enter the SSN in 000-00-0000 format.] | String[11] |
82 | ssn_c | [ENTER R. SOCIAL SECURITY NUMBER AGAIN] | String[11] |
82 | ssn_c | [ENTER R. SOCIAL SECURITY NUMBER AGAIN] | String[11] |
83 | hicn_br | Do we need to obtain the old Medicare#(HICN) from this participant? [INTERVIEWER: Check the face sheet. Enter YES if participant is able to provide the HICN. Enter NO if HICN is not to be collected.] | 1= Yes 2= NoCollected 3= NoDoNotAsk 4= NoNotAvailable 5= NoRelMild 6= NoRelModerate 7= NoRelStrong |
83 | hicn_br | Do we need to obtain the old Medicare#(HICN) from this participant? [INTERVIEWER: Check the face sheet. Enter YES if participant is able to provide the HICN. Enter NO if HICN is not to be collected.] | 1= Yes 2= No, already collected 3= No, face sheet stated NOT to ask Pt 4= No, Pt does not have it available or is not eligible 5= No, Pt has mild reluctance 6= No, Pt has moderate reluctance 7= No, Pt has strong reluctance |
84 | hicn | What is your old medicare number(HICN) ? Please show me your card. [INTERVIEWER: valid HICN formats include 000000000A, 000000000C1, A000000000 or A000000.] | String[11] |
84 | hicn | �Cu�l es su n�mero de Medicare(HICN)? Por favor, ens��eme su tarjeta. [INTERVIEWER: valid HICN formats include 000000000A, 000000000AC, A000000000 or A000000.] | String[11] |
85 | hicn_c | [ENTER R. MEDICARE NUMBER(HICN) AGAIN] | String[11] |
85 | hicn_c | [ENTER R. MEDICARE NUMBER(HICN) AGAIN] | String[11] |
86 | hicn_type | HICN Type: ^hicnFormats | String[15] |
86 | hicn_type | HICN Type: ^hicnFormats | String[15] |
87 | mbi_br | Do we need to obtain the new Medicare#(MBI) from this participant? [INTERVIEWER: Check the face sheet. Enter YES if participant is able to provide the MBI. Enter NO if MBI is not to be collected.] | 1= Yes 2= NoCollected 3= NoDoNotAsk 4= NoNotAvailable 5= NoRelMild 6= NoRelModerate 7= NoRelStrong |
87 | mbi_br | Do we need to obtain the new Medicare#(MBI) from this participant? [INTERVIEWER: Check the face sheet. Enter YES if participant is able to provide the MBI. Enter NO if MBI is not to be collected.] | 1= Yes 2= No, already collected 3= No, face sheet stated NOT to ask Pt 4= No, Pt does not have it available or is not eligible 5= No, Pt has mild reluctance 6= No, Pt has moderate reluctance 7= No, Pt has strong reluctance |
88 | mbi | What is your new medicare number(MBI) ? Please show me your card. [INTERVIEWER: Please enter the MBI in 01EG4-TE5-MK73 format.] | String[13] |
88 | mbi | �Cu�l es su n�mero de Medicare(MBI)? Por favor, ens��eme su tarjeta. [INTERVIEWER: Please enter the MBI in 01EG4-TE5-MK73 format.] | String[13] |
89 | mbi_c | [ENTER R. MEDICARE NUMBER(MBI) AGAIN] | String[13] |
89 | mbi_c | [ENTER R. MEDICARE NUMBER(MBI) AGAIN] | String[13] |
90 | cntry | DEMOGRAPHICS First, we would like to get some general information about your background. 1. In what state or country were you born? | 1= U.S.A. 2= Other 3= Argentina 4= Belize 5= Bolivia 6= Brazil 7= Chile 8= Colombia 9= Costa Rica 10= Cuba 11= Dominican Republic 12= Ecuador 13= El Salvador 14= French Guiana 15= Guatemala 16= Guyana 17= Haiti 18= Honduras 19= Mexico 20= Nicaragua 21= Panama 22= Paraguay 23= Peru 24= Puerto Rico 25= Suriname 26= Uruguay 27= Venezuela |
90 | cntry | DEMOGRAPHICS Primero, nos gustar�a obtener algo de informaci�n general sobre sus antecedentes. 1. �En qu� estado o pa�s naci� usted? | 1= Los Estado Unidos 2= Otro 3= argentina 4= belize 5= bolivia 6= brazil 7= chile 8= colombia 9= costarica 10= cuba 11= domrepub 12= ecuador 13= elsalv 14= frguiana 15= gaut 16= guyana 17= haiti 18= honduras 19= mexico 20= nicaragua 21= panama 22= paraguay 23= peru 24= puertorico 25= suriname 26= uruguay 27= venez |
91 | specfy | Especifique el pa�s: | String[30] |
91 | specfy | Specify Country: | String[30] |
92 | fcntry | 1a-Father. In what state or country was your father born? | 1= U.S.A. 2= Other 3= Argentina 4= Belize 5= Bolivia 6= Brazil 7= Chile 8= Colombia 9= Costa Rica 10= Cuba 11= Dominican Republic 12= Ecuador 13= El Salvador 14= French Guiana 15= Guatemala 16= Guyana 17= Haiti 18= Honduras 19= Mexico 20= Nicaragua 21= Panama 22= Paraguay 23= Peru 24= Puerto Rico 25= Suriname 26= Uruguay 27= Venezuela |
92 | fcntry | 1a-Father. �En qu� estado o pa�s naci� usted? | 1= Los Estado Unidos 2= Otro 3= argentina 4= belize 5= bolivia 6= brazil 7= chile 8= colombia 9= costarica 10= cuba 11= domrepub 12= ecuador 13= elsalv 14= frguiana 15= gaut 16= guyana 17= haiti 18= honduras 19= mexico 20= nicaragua 21= panama 22= paraguay 23= peru 24= puertorico 25= suriname 26= uruguay 27= venez |
93 | fspecfy | Especifique el pa�s: | String[30] |
93 | fspecfy | Specify Country: | String[30] |
94 | mcntry | 1b-Mother. In what state or country was your mother born? | 1= U.S.A. 2= Other 3= Argentina 4= Belize 5= Bolivia 6= Brazil 7= Chile 8= Colombia 9= Costa Rica 10= Cuba 11= Dominican Republic 12= Ecuador 13= El Salvador 14= French Guiana 15= Guatemala 16= Guyana 17= Haiti 18= Honduras 19= Mexico 20= Nicaragua 21= Panama 22= Paraguay 23= Peru 24= Puerto Rico 25= Suriname 26= Uruguay 27= Venezuela |
94 | mcntry | 1b-Mother. �En qu� estado o pa�s naci� usted? | 1= Los Estado Unidos 2= Otro 3= argentina 4= belize 5= bolivia 6= brazil 7= chile 8= colombia 9= costarica 10= cuba 11= domrepub 12= ecuador 13= elsalv 14= frguiana 15= gaut 16= guyana 17= haiti 18= honduras 19= mexico 20= nicaragua 21= panama 22= paraguay 23= peru 24= puertorico 25= suriname 26= uruguay 27= venez |
95 | mspecfy | Especifique el pa�s: | String[30] |
95 | mspecfy | Specify Country: | String[30] |
96 | howlong | How many years have you lived in the United States? | 1 .. 130 |
96 | howlong | �Cu�ntos a�os ha vivido usted en los Estados Unidos? | 1 .. 130 |
97 | state | �En qu� estado naci�? | String[30] |
97 | state | In what state were you born? | String[30] |
98 | city | 2. In what city or town? | String[30] |
98 | city | 2. �En qu� ciudad o pueblo? | String[30] |
99 | county | 3. �En qu� condado (o provincia/departamento/municipio)? | String[30] |
99 | county | 3. And in what county (or province) were you born? | String[30] |
100 | addnumbr | Street Address at Birth I'd like you to tell me the street address where you lived when you were born, or the first street address that you remember where you lived? Participant's birth address Street number | String[6] |
100 | addnumbr | Street Address at Birth Me gustar�a que me dijera la direcci�n donde usted vivi� cuando naci� o la primera direcci�n en que recuerde haber vivido. Participant's birth address Street number | String[6] |
101 | dirbr | Participant's birth address Street direction [HIT ENTER IF NOT APPLICABLE] | String[2] |
101 | dirbr | Participant's birth address Street direction [HIT ENTER IF NOT APPLICABLE] | String[2] |
102 | streetbr | Participant's birth address Street name | String[18] |
102 | streetbr | Participant's birth address Street name | String[18] |
103 | unitbr | Participant's birth address Apartment/Unit number [HIT ENTER IF NOT APPLICABLE] | String[5] |
103 | unitbr | Participant's birth address Apartment/Unit number [HIT ENTER IF NOT APPLICABLE] | String[5] |
104 | addcom | Participant birth address [Interviewer: If the address is not complete, ask participant to describe location, e.g. cross streets, nearby public buildings/facilities, etc.] [Press enter if none.] | String[250] |
104 | addcom | Participant birth address [Interviewer: If the address is not complete, ask participant to describe location, e.g. cross streets, nearby public buildings/facilities, etc.] [Press enter if none.] | String[250] |
105 | firstres | �Cu�ntos a�os ten�a usted cuando se traslad� a dicha vivienda? | 0 .. 18 |
105 | firstres | How old were you when you moved into this residence? | 0 .. 18 |
106 | q4dem | What is your date of birth? (mo/day/yr) | Date type |
106 | q4dem | �Cu�l es su fecha de nacimiento? ..-..-.... NOTE: Hispanics raised outside U.S. may tell you the date in day/mo/year format. Remember to enter into the computer: mo/day/yr? | Date type |
107 | spanish | �Es usted de origen espa�ol, hispano o latino? Es decir, que tiene or�genes de un pa�s de habla hispana o de Am�rica Latina? | 1= S� 2= No |
107 | spanish | : Are you of Spanish, Hispanic or Latino origin? That is, having origins from a Spanish-speaking or Latin American country? | 1= Yes 2= No |
108 | hispor | Are you of Mexican/Chicano/Mexican American, Puerto Rican, Cuban, Dominican, Central American, or South American origin? | 1= Mexican/Chicano/Mexican American 2= Puerto Rican 3= Cuban 4= Dominican 5= Central American(Belizean, Costa Rican, Guatemalan, Honduran, Nicaraguan, Panamanian, Salvadorian) 6= South American(Argentinian, Bolivian, Brazilian, Chilean, Columbian, Ecuadorian, Paraguayan, Peruvian, Uruguayan, Venezuelan) 50= Other |
108 | hispor | �Es usted de origen Mexicano/Chicano/Mexicano Americano, Puertorrique�o, Cubano, Dominicano, Centroamericano o Sudamericano? | 1= Mexicano, Chicano o Mexicano-Americano 2= Puertorrique�o 3= Cubano 4= Dominicano 5= Centroamericano(Belizean, Costa Rican, Guatemalan, Honduran, Nicaraguan, Panamanian, Salvadorian) 6= Sudamericano(Argentinian, Bolivian, Brazilian, Chilean, Columbian, Ecuadorian, Paraguayan, Peruvian, Uruguayan, Venezuelan) 50= Otro |
109 | hisporx | Otro (ESPECIFICAR, please write in English): | String[30] |
109 | hisporx | Other (specify, please write in English): | String[30] |
110 | racepri | What is your race? [Please read options 1-5 to the participant] | 1= White 2= Black or African-American 3= American Indian or Alaska Native 4= Native Hawaiian or Other Pacific Islander 5= Asian 6= Other 7= Unknown |
110 | racepri | �Cu�l es su raza? [Please read options 1-5 to the participant] | 1= Blanca 2= Negra o Afroamericana 3= Indio Americano o nativo de Alaska 4= Nativo Hawaiano o de las Islas del Pac�fico 5= Asi�tica 6= Otra 7= Desconocido |
111 | raceprix | Otro, especificar | String[30] |
111 | raceprix | Other, specify | String[30] |
112 | racesec_br | Did the participant indicate a second race? [You are not to ask this question of the participant. Only click yes to this question if the participant offered this information to you during the previous question.] | 1= Yes 2= No |
112 | racesec_br | Did the participant indicate a second race? [You are not to ask this question of the participant. Only click yes to this question if the participant offered this information to you during the previous question.] | 1= S� 2= No |
113 | racesec | Indicate the participant's second race | 1= Blanca 2= Negra o Afroamericana 3= Indio Americano o nativo de Alaska 4= Nativo Hawaiano o de las Islas del Pac�fico 5= Asi�tica 6= Otra 7= Desconocido |
113 | racesec | Indicate the participant's second race | 1= White 2= Black or African-American 3= American Indian or Alaska Native 4= Native Hawaiian or Other Pacific Islander 5= Asian 6= Other 7= Unknown |
114 | racesecx | Other, specify | String[30] |
