Available Studies
ROS, MAP, MARS, Clinical Core, LATC
Categories
Cognition
Cogn_global is the main variable for overall (i.e. global) cognitive function. This variable replaces GLOBCOG.
Raw scores from a battery of cognitive tests were converted to z-scores and averaged to yield a global cognitive function summary. Mean and standard deviation at baseline were used to compute the z-scores. Z-score has mean 0 and standard deviation of 1. Each z-score corresponds to a point in a normal distribution. Z-score describes how much a point deviates from a mean or specific point. A negative z-score simply means that someone has an overall score that is lower than the average of the entire cohort at baseline.
The following 19 tests are used to compute the global cognitive function score
Test score | Z-score | Cognitive test name | Composite cognitive domain |
---|---|---|---|
cts_wli | z_WLI | Word list | Episodic memory (cogn_ep) |
cts_wlii | z_WLII | Word list recall | Episodic memory (cogn_ep) |
cts_wliii | z_WLIII | Word list recognition | Episodic memory (cogn_ep) |
cts_ebmt | z_EBMT | East Boston immediate recall | Episodic memory (cogn_ep) |
cts_ebdr | z_EBDR | East Boston delayed recall | Episodic memory (cogn_ep) |
cts_story | z_Story | Logical memory I (immediate) | Episodic memory (cogn_ep) |
cts_delay | z_Delay | Logical memory II (delayed) | Episodic memory (cogn_ep) |
cts_bname | z_BName | Boston naming (15 items) | Semantic memory (cogn_se) |
cts_catflu | z_CatFlu | Category fluency | Semantic memory (cogn_se) |
cts_read_nart | z_read_nart | Reading test - (10 items) | Semantic memory (cogn_se) |
cts_df | z_DF | Digits forward | Working memory (cogn_wo) |
cts_db | z_DB | Digits backward | Working memory (cogn_wo) |
cts_doperf | z_DOperf | Digit ordering | Working memory (cogn_wo) |
cts_lopair | z_LOpair | Line orientation | Visuospatial ability/perceptual orientation (cogn_po) |
cts_pmat | z_PMat | Progressive matrices (16 items) | Visuospatial ability/perceptual orientation (cogn_po) |
cts_sdmt | z_SDMT | Symbol digits modality-oral | Perceptual speed (cogn_ps) |
cts_nccrtd | z_NCcrtd | Number comparison | Perceptual speed (cogn_ps) |
cts_stroop_cname | z_cname | Stroop color naming | Perceptual speed (cogn_ps) |
cts_stroop_wread | z_wread | Stroop word reading | Perceptual speed (cogn_ps) |
Item level variables are available upon request.
Note: This variable is calculated if more than half of the z-scores are non-missing. Since the variable is calculated based on the number of valid test scores independent of the domain score calculations, participants may have a valid global score but be missing one or more domain scores.
The number of tests used to compute the global cognitive function score may vary based on the combination of studies used in analysis.