Risk of sleep apnea is measured using the Berlin questionnaire. The questionnaire consists of questions in three categories: snoring, daytime sleepiness, and physiological risk factors.
Category 1: Snoring
Item | 0 | 1 | 2 |
---|---|---|---|
Do you snore? | No | Yes | x |
If you snore, would you say your snoring is...? | Slightly louder than breathing OR as loud as talking | Louder than talking OR very loud - can be heard in adjacent rooms | x |
Over the past month, how often have you been snoring? | Not at all OR less than once a week OR once or twice a week | Three or four times a week OR nearly every day | x |
Has your snoring ever bothered other people? | No | Yes | x |
During the past month, how often have others noticed that you quit breathing or have long pauses between breaths during sleep? | Not at all OR less than once a week OR twice a week | x | Three or four times a week OR nearly every day |
The category score is the sum of the 5 items, then dichotomized.
Value | Sum |
---|---|
0 | Low risk: 0-1 |
1 | High risk: 2-6 |
Category 2: Daytime sleepiness
Item | 0 | 1 |
---|---|---|
During the past month, how often have you felt tired or fatigued after your sleep? | Not at all OR less than once a week OR once or twice a week | Three or four times a week OR nearly every day |
In the past month, during your waking time, how often have you felt tired, fatigued, or not up to par? | Not at all OR less than once a week OR once or twice a week | Three or four times a week OR nearly every day |
Have you ever nodded off or fallen asleep while driving a vehicle? | No | Yes |
The daytime sleepiness score is the sum of the 3 items, then dichotomized.
Value | Category score |
---|---|
0 | Low risk: 0-1 |
1 | High risk: 2-3 |
Category 3: Physiological risk factors
Value | Coding |
---|---|
0 | Low risk: BMI <30 AND no history of hypertension |
1 | High risk: BMI ≥30 OR history of hypertension |
Risk of sleep apnea is the sum of the three category scores, expressed as high or low risk (see below).
Value | Coding |
---|---|
0 | Low risk: high risk in 0-1 categories |
1 | High risk: high risk in at least 2 categories |