All categories: Actigraphy | Affect and Personality | ApoE and TOMM40 | Blood Measures | Brain Proteins | Clinical Diagnosis | Cognition | Cultural Experiences | Decision Making and Behavioral Economics | Demographics | Depression | Digital Pen Device | Disabilities | Female Reproductive History | Frailty | Lifestyle | Medical Conditions | Medicare Claims | Medications | Metabolism | Metabolomics | Motor and Gait | Neck, Low Back and Joint Pain | Neuroimaging | Nutrition | Olfaction | Pathology | Pulmonary Function | Sleep and Circadian Rhythms | SES and Cognitive Resources | Vision | Well-being
Currently filtering using: All categories and variables
Participants' current prescription medications, vitamins, supplements, and over-the-counter remedies and medicines documented at interview via direct visual inspection of all containers.
Note: Medications listed below (e.g., analgesic, antibiotic) are major categories of medications. Variables listed under subcategories are subgroups of drugs within the major categories. These subgroups may be categorized under multiple major categories.
Analgesic | Analgesic medication usage in last 2 weeks |
---|---|
Antibiotic | Antibiotic medication usage in last 2 weeks |
Anticholinergic | Anticholinergic medication usage in last 2 weeks |
Antihypertensive/diuretic | All antihypertensive/diuretic usage in last 2 weeks |
Antineoplastic | Antineoplastic medication usage in last 2 weeks |
Cardiac | Cardiac medication usage in last 2 weeks |
Dermatologic | Dermatologic medication usage in last 2 weeks |
Dental | Dental treatment medication usage in last 2 weeks |
Endocrine | Endocrine medication usage in last 2 weeks |
Gastrointestinal | Gastrointestinal medication usage in last 2 weeks |
Hematologic | Hematologic medication usage in last 2 weeks |
Lipid-lowering | Lipid-lowering medication usage in last 2 weeks |
Mental health | Mental health medication usage in last 2 weeks |
Musculoskeletal | Musculoskeletal medication usage in last 2 weeks |
Neurologic | Neurologic medication usage in last 2 weeks |
Ophthalmic | Ophthalmic medication usage in last 2 weeks |
Platelet inhibitor | Platelet inhibitor medication usage in last 2 weeks |
Respiratory | Respiratory medication usage in last 2 weeks |
Supplements | Supplement usage in last 2 weeks |
Urinary | Urinary condition medication usage in last 2 weeks |
Medications used to treat hypertension
Antihypertensive | Antihypertensive medication usage in last 2 weeks |
---|---|
ACE inhibitors | ACE inhibitor usage in last 2 weeks |
Angiotensin II receptor blockers | Angiotensin II receptor blocker usage in last 2 weeks |
Antiadrenergics | Antiadrenergic usage in last 2 weeks |
Beta blocker medications | Beta blocker medication usage in last 2 weeks |
Calcium chanel blocker medications | Calcium channel blocker medication usage in last 2 weeks |
Direct renin inhibitor medications | Direct renin inhibitor medication usage in last 2 weeks |
Other antihypertensive medications | Other antihypertensive medication usage in last 2 weeks |
Diuretic medications | Diuretic medication usage in last 2 weeks |
Pure diuretic medications | Pure diuretic medication usage in last 2 weeks |
Combination diuretic/hypertension medications | Combination diuretic/hypertension medication usage in last 2 weeks |
Medications used to treat cardiac disorders
Antianginal medications | Antianginal medication usage in last 2 weeks |
---|---|
Antiarrhythmic medications | Antiarrhythmic medication usage in last 2 weeks |
Cardiac glycoside medications | Cardiac glycoside medication usage in last 2 weeks |
Medications used to treat endocrine disorders
Diabetes medications | Diabetes medication usage in last 2 weeks |
---|---|
Estrogen medications | Estrogen medication usage in last 2 weeks |
Medications used to treat high cholesterol
Lipid-lowering nonstatins | Lipid-lowering nonstatin usage in last 2 weeks |
---|---|
Statin medications | Statin medication usage in last 2 weeks |
Medications used to treat mental health disorders
Anti-anxiety medications | Anti-anxiety medication usage in last 2 weeks |
---|---|
Antimanic medications | Antimanic medication usage in last 2 weeks |
Antipsychotic medications | Antipsychotic medication usage in last 2 weeks |
Depression medications | Depression medication usage in last 2 weeks |
Insomnia medications | Insomnia medication usage in last 2 weeks |
Tricyclic agents | Tricyclic agent usage in last 2 weeks |
Medications used to treat neurologic disorders
Alzheimer's disease medications | Alzheimer's disease medication usage in last 2 weeks |
---|---|
Anticonvulsant medications | Anticonvulsant usage in last 2 weeks |
Parkinson's disease medications | Parkinson's disease medication usage in last 2 weeks |