chr	orig.cpg	new.cpg	ncol	metadata.test	filtered.not.found
1	1	45524	41809	740	TRUE	NA
2	2	33743	30876	740	TRUE	NA
3	3	24429	22550	740	TRUE	NA
4	4	19879	18008	740	TRUE	NA
5	5	23563	21550	740	TRUE	NA
6	6	35222	31814	740	TRUE	NA
7	7	29070	25884	740	TRUE	NA
8	8	20313	18532	740	TRUE	NA
9	9	9554	8707	740	TRUE	NA
10	10	23667	21690	740	TRUE	10
11	11	28032	25992	740	TRUE	8
12	12	23796	21890	740	TRUE	4
13	13	11946	10831	740	TRUE	6
14	14	14612	13442	740	TRUE	1
15	15	14820	13359	740	TRUE	NA
16	16	21416	19239	740	TRUE	NA
17	17	27197	25007	740	TRUE	NA
18	18	5767	5404	740	TRUE	NA
19	19	24879	22766	740	TRUE	NA
20	20	10138	9520	740	TRUE	NA
21	21	4141	3767	740	TRUE	NA
22	22	8337	7466	740	TRUE	NA
