Available Studies
MAP, LATC
Categories
Affect and Personality
This variable is only available in MAP and LATC.
Anticipatory worry is measured using the 11-item anticipatory worry subscale of the harm avoidance scale. The harm avoidance scale comes from the Temperament and Character Inventory and consists of four subscales: anticipatory worry, fear of uncertainty, shyness, and fatigability.
Participants are asked to respond true/mostly true or false/mostly false to each item. The score for this subscale ranges from 0 to 11 and is the number of item responses indicative of the trait. Higher scores indicate more anticipatory worry.
Participants are presented the following items:
Item no. | Item | Coding |
---|---|---|
1 | I often have to stop what I am doing because I start worrying about what might go wrong. | True = 1 |
2 | Usually I am more worried than most people that something might go wring in the future. | True = 1 |
3 | I often stop what I am doing because I get worried, even when my friends tell me everything will go well. | True =1 |
4 | Things often go wrong for me unless I am very careful. | True = 1 |
5 | I usually am confident that everything will go well, even in situations that worry most people. | False = 1 |
6 | I think I will have very good luck in the future. | False = 1 |
7 | Regardless of any temporary problem that I have to overcome, I always think it will turn out well. | False = 1 |
8 | If I am embarrassed or humiliated, I get over it very quickly. | False = 1 |
9 | I nearly always stay relaxed and carefree. | False = 1 |
10 | I never worry about terrible things that might happen in the future. | False - 1 |
11 | I usually have good luck in whatever I try to do. | False = 1 |
Response choices for each item:
Coding | Response |
---|---|
True | True or mostly true |
False | False of mostly false |
Note: The subscale score is calculated if at least 75% of the items are non-missing. Missing values (when less than 25%) are assigned the average item score of the non-missing items.