Available Studies
ROS
Categories
Affect and Personality
This variable is only available in ROS. See [Level of anxiety (10 items)] (variable=anxiety_10items) for a 10-item version available in ROS, MAP, and LATC.
Level of anxiety (20 items) is assessed at baseline with a modified version of the Anxiety Trait Scale from the State-Trait Anxiety Inventory. Participants are read statements about anxious feelings and asked to respond “yes” to statements that indicate how they generally felt and “no” otherwise. The score ranges from 0 – 20 and is the number of questions answered in the direction indicative of anxiety.
Participants are presented with the following items:
Item no. | Item | Calc |
---|---|---|
1 | I feel pleasant. | No = 1 |
2 | I feel nervous and restless. | Yes = 1 |
3 | I feel satisfied with myself. | No = 1 |
4 | I wish I could be as happy as others seem to be. | Yes = 1 |
5 | I feel like a failure. | Yes = 1 |
6 | I feel rested. | No = 1 |
7 | I am calm, cool, and collected. | No = 1 |
8 | I feel that difficulties are piling up so that I cannot overcome them. | Yes = 1 |
9 | I worry too much over something that really doesn’t matter. | Yes =1 |
10 | I am happy. | No = 1 |
11 | I have disturbing thoughts. | Yes = 1 |
12 | I lack self-confidence. | Yes = 1 |
13 | I feel secure. | No = 1 |
14 | I make decisions easily. | No = 1 |
15 | I feel inadequate. | Yes = 1 |
16 | I am content. | No = 1 |
17 | Some unimportant thought runs through my mind and bothers me. | Yes = 1 |
18 | I take disappointments so keenly that I can’t put them out of my mind. | Yes = 1 |
19 | I am a steady person. | No = 1 |
20 | I get in a state of tension or turmoil as I think over my recent concerns and interests. | Yes = 1 |
Note on missing values: If 3 or more items are missing, this variable is set to missing.