Available Studies
ROS, MAP, MARS
Categories
Affect and Personality
This variable is only available in ROS and MAP.
Conscientiousness refers to a tendency to be self-disciplined, scrupulous, and purposeful. The variable is measured using 12 items from the NEO Five-Factor Inventory. Participants rate agreement with each item on a 5-point Likert rating scale. Items that are negatively worded are flipped so that higher scores on all individual items indicate greater conscientiousness. Item scores range from 0 to 4 and are summed to yield a composite score ranging from 0 to 48, where higher score indicates greater conscientiousness.
Participants are presented the following items:
Item no. | Item | Flipped (f) |
---|---|---|
1 | I keep my belongings clean and neat. | |
2 | I'm pretty good about pacing myself so as to get things done on time. | |
3 | I am not a very methodical person. | (f) |
4 | I try to perform all the tasks assigned to me conscientiously. | |
5 | I have a clear set of goals and work toward them in an orderly fashion. | |
6 | I waste a lot of time before settling down to work. | (f) |
7 | I work hard to accomplish my goals. | |
8 | When I make a commitment, I can always be counted on to follow through. | |
9 | Sometimes I'm not as dependable or reliable as I should be. | (f) |
10 | I am a productive person who always gets the job done. | |
11 | I never seem to be able to get organized. | (f) |
12 | I strive for excellence in everything I do. |
Response choices for each item:
Response | Response code | Value | Flipped value |
---|---|---|---|
Strongly disagree | 1 | 0 | 4 |
Disagree | 2 | 1 | 3 |
Neutral | 3 | 2 | 2 |
Agree | 4 | 3 | 1 |
Strongly agree | 5 | 4 | 0 |
Note: In preliminary analyses, the Cronbach coefficient alpha, an indicator of internal consistency reliability, was 0.8 for conscientiousness. These values are comparable to those reported in the normative cohort and indicate adequate levels of internal consistency.